1981
Poured concrete
Asphalt shingles
1981
Poured concrete
Asphalt shingles
265' X 203'1"
53,817.4 SF
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 4'6" X 9'2" | Ceramic | |
| Kitchen | 1st level/Ground floor | 12' X 9'2" irr. | Wood | |
| Dining room | 1st level/Ground floor | 8'11" X 14'1" irr. | Wood | |
| Living room | 1st level/Ground floor | 14'1" X 14'2" irr. | Wood | |
| Family room | 1st level/Ground floor | 14'1" X 12'10" irr. | Wood | |
| Bathroom | 1st level/Ground floor | 6'5" X 8'10" irr. | Ceramic | |
| Bedroom | 2nd level | 10'7" X 23'4" | Wood | |
| Bedroom | 2nd level | 14'1" X 12'10" | Wood | |
| Bathroom | 2nd level | 8'6" X 9'11" | Ceramic | |
| Storage | Basement 1 | 35'7" X 23'3" irr. | Concrete |
Electricity
Wood stove
Wall-mounted heat pump
Well
Eco Flo
-
-
My name is JONATHAN MAILHOT INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 21, boul. de la Cité des Jeunes bureau 100, Vaudreuil-Dorion, Québec, J7V 0N3
Hello, my name is JONATHAN MAILHOT INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
