Beautiful 6 Plex, excellent income of $61,680 or 8.73 times gross income, all kitchens and bathrooms have been renovated. Roof changed in 2021. Large 3 bedroom accommodation on the ground floor: 1 X 6 1/2, 3 x 4 1/2 and 2 x 3 1/2. A large garage at the rear of 20 x 45 feet with service door and oversized garage door (10 feet 11 inches wide by 8 feet 5 inches high) All heating and lighting costs payable by the tenants. Interior of accommodation in very good condition. Excellent investment or opportunity for an owner-occupier. Visit on accepted promise to purchase.
46'2" X 44'10" Irregular
1961
Aluminum , Wood , PVC
Sliding
Poured concrete , Stone
Brick , Stucco , Vinyl
TPO
dimension would allow 4 cars if redevelopment , Double width or more , Tandem
Wood , Ceramic , Flexible floor coverings , Laminate floor , Carpet
46'2" X 44'10" Irregular
1961
Aluminum , Wood , PVC
Sliding
Poured concrete , Stone
Brick , Stucco , Vinyl
TPO
dimension would allow 4 cars if redevelopment , Double width or more , Tandem
Wood , Ceramic , Flexible floor coverings , Laminate floor , Carpet
58'2" X 95' Irregular
6,349.63 SF
Fenced
Flat
Concrete , Double width or more , Unpaved
Driveway : 8 , Garage : 4
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Commercial , Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 15'6" X 7'3" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 12'10" X 10'7" | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 13'7" X 11'10" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 16'2" X 21'10" irr. | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 5'1" X 8'1" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 12'6" X 13'8" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 12'2" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 9'3" | Wood | |
1 (app.) | Laundry room | 1st level/Ground floor | 6'3" X 4'3" irr. | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 10'11" X 11' | Laminate floor | with dining area |
2 (app.) | Living room | 2nd level | 11'2" X 12'9" | Carpet | |
2 (app.) | Bathroom | 2nd level | 6'11" X 5'10" | Ceramic | |
2 (app.) | Primary bedroom | 2nd level | 10'3" X 12'9" | Carpet | |
2 (app.) | Bedroom | 2nd level | 10'10" X 11' | Carpet | |
2 (app.) | Laundry room | 2nd level | 4'11" X 3' | Laminate floor | |
3 (app.) | Kitchen | 3rd level | 15'2" X 15'8" | Ceramic | with dining area |
3 (app.) | Living room | 3rd level | 10'4" X 13' | Wood | |
3 (app.) | Bathroom | 3rd level | 7'8" X 5' | Ceramic | |
3 (app.) | Primary bedroom | 3rd level | 8'10" X 13' | Laminate floor | |
3 (app.) | Laundry room | 3rd level | 2'11" X 4'11" | Ceramic | |
4 (app.) | Kitchen | 1st level/Ground floor | 15'3" X 9'9" | Tiles | with dining area |
4 (app.) | Living room | 1st level/Ground floor | 15'3" X 9'4" | Tiles | |
4 (app.) | Bathroom | 1st level/Ground floor | 6'8" X 9'1" irr. | Tiles | |
4 (app.) | Primary bedroom | 1st level/Ground floor | 10'11" X 9'7" | Tiles | |
5 (app.) | Kitchen | 2nd level | 10'11" X 11' | Laminate floor | with dining area |
5 (app.) | Living room | 2nd level | 11'2" X 12'9" | Carpet | |
5 (app.) | Bathroom | 2nd level | 6'11" X 5'10" | Ceramic | |
5 (app.) | Primary bedroom | 2nd level | 10'3" X 12'9" | Carpet | |
5 (app.) | Bedroom | 2nd level | 10'10" X 11' | Carpet | |
5 (app.) | Laundry room | 2nd level | 4'11" X 3' | Ceramic | |
6 (app.) | Kitchen | 3rd level | 16'11" X 15'11" | Ceramic | with dining area |
6 (app.) | Living room | 3rd level | 13'3" X 13'2" | Wood | |
6 (app.) | Bathroom | 3rd level | 8'7" X 7'8" | Flexible floor coverings | with washer dryer space |
6 (app.) | Primary bedroom | 3rd level | 10'2" X 13'3" | Laminate floor | |
6 (app.) | Bedroom | 3rd level | 10'2" X 13'3" | Laminate floor |
Convection baseboards , Electric baseboard units
Electricity
Fire detector
Municipality
Municipality
Not specified
All tenants' personal effects.
My name is DENIS GENDRON INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 21, boul. de la Cité des Jeunes, bureau 100, Vaudreuil-Dorion, Québec, J7V 0N3
Hello, my name is DENIS GENDRON INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.